















Crestron IV-SAM-VX2
Automate VX System Series 2 Voice-Activated, Multi-Camera Switching Solution
Secure checkout
Friendly support
Hassle-free returns
The Crestron IV-SAM-VX2 is a state-of-the-art voice-activated camera switching solution designed to bring a professional, multi-camera studio experience to meetings, town halls, and classrooms. The IV-SAM-VX2 comes in two configurations: the IV-SAM-VX2-S (Automate VX) and the IV-SAM-VX2-P (Automate VX Pro). Both configurations utilise Crestron 1 Beyond cameras for intelligent voice-activated switching, ensuring an engaging and efficient experience for in-room and remote participants.
Key Features
- Voice-Activated Switching: Automatically switches cameras based on the location of the active speaking participant, providing dynamic and professional-quality video production.
- Visual AI for AutoFraming and Reframing: Centres and tracks participants in real-time, adjusting framing for optimal visibility and engagement.
- Production Quality Camera Shots: Clean, close-up shots of active participants for a broadcast-style experience.
- High Definition Video: Supports 12x and 20x optical zoom Crestron 1 Beyond cameras with HD resolutions via 3G-SDI or NDI®|HX.
- No Code Configuration: Includes a browser-based Room Designer tool for setting up and customising meeting spaces without programming knowledge.
- Built-in Encoder and Recorder: Enables RMTP streaming with local programme and ISO recording on the internal 316 GB SSD storage.
- Custom Layouts: Create multi-source layouts with titles, logos, and other graphics for enhanced visual presentations.
- Native Crestron Control: Integrates effectively with Crestron control systems, REST API, and third-party interfaces.
- Professional Services: Offers optional Remote Professional Services for deployment and support.
Specifications
IV-SAM-VX2-P | IV-SAM-VX2-S | |
---|---|---|
Titles, Graphics, Layouts | Titles, logos, backgrounds can be added. Easy-to-use graphic designer to create any multi-source layout. | Titles, logos, backgrounds can be added. Easy-to-use graphic designer to create any multi-source layout. |
Programme Record | MP4 file (H.264 codec). User-selectable bitrate up to 10 Mbps; ISO Recording, MOV file | MP4 file (H.264 codec). User-selectable bitrate up to 10 Mbps; ISO Recording, MOV file |
Recording Capacity | Records to internal 316 GB SSD storage | Records to internal 316 GB SSD storage |
Streaming Encoder | Can stream to any RTMP server | Can stream to any RTMP server |
NDI Support | Supports up to 12 NDI®|HX inputs; 1 NDI®|HX output | Supports up to 5 NDI®|HX inputs; 1 NDI®|HX output |
Camera Control | Can control Crestron 1 Beyond PTZ cameras and tracking cameras over IP | Can control Crestron 1 Beyond PTZ cameras and tracking cameras over IP |
System Control | REST API over Network (TCP) for third-party control | REST API over Network (TCP) for third-party control |
Compatible Codecs | Output via 3G-SDI (SDI to USB-A 3.0 converter included) for connection to external codecs | Output via 3G-SDI (SDI to USB-A 3.0 converter included) for connection to external codecs |
Configuration | Browser-based configuration with secure login and customisable preset options | Browser-based configuration with secure login and customisable preset options |
Visual AI | Provides AutoFraming and Reframing with Crestron 1 Beyond Cameras | Provides AutoFraming and Reframing with Crestron 1 Beyond Cameras |
Ethernet | 100/1000/2500 Mbps | 100/1000/2500 Mbps |
USB | USB 3.2 host ports for mouse, keyboard, data drive, and camera signals | USB 3.2 host ports for mouse, keyboard, data drive, and camera signals |
Power | 400 W, 100–240 VAC | 400 W, 100–240 VAC |
SDI Inputs | 7 bidirectional 3G-SDI inputs | 3 bidirectional 3G-SDI inputs |
Chassis | Steel, black finish | Steel, black finish |
Dimensions | Height: 3.47 in., Width: 16.81 in., Depth: 15.33 in. | Height: 3.47 in., Width: 16.81 in., Depth: 15.33 in. |
Weight | 17.5 lb (7.94 kg) | 17.5 lb (7.94 kg) |
Both configurations of the IV-SAM-VX2 offer robust, high-quality video production and conferencing capabilities tailored to different room sizes and application requirements. The IV-SAM-VX2-S is ideal for smaller setups with fewer camera inputs, while the IV-SAM-VX2-P is built for larger, more complex installations requiring higher input capacity and advanced features.