Hikvision DS-D5C65RB/A2L 65" 4K Ultra Plus Interactive Flat Panel Display
65" 4K Ultra Plus Interactive Display
In stock
Regular price
£1.00
Secure Checkout
Warranty Protection
Hassle-Free Returns
The DS-D5C65RB/A2L represents the Ultra Plus A series, elevating the 65-inch interactive platform with faster processors, enhanced audio, and environmental sensors. Its 480cd/m² brightness surpasses the Eco G3, ensuring superior visibility in brightly lit rooms. The A76+A55 processor stack and Mali-G610 GPU deliver snappier app performance, whilst the ≤2ms touch response accelerates annotation workflows. Integrated humidity and temperature sensors enable adaptive display operation in climate-controlled spaces.
Key Features
- Dual Gigabit Ethernet: 2× RJ45 1000 Mbps ports — teaming or failover connectivity for broadcast of content to networked displays
- 4× USB 3.0 Connectivity: 2× front + 2× rear high-speed ports — connects 4K cameras, external SSDs, and high-bandwidth scientific instruments simultaneously
- Dual USB Type-C: Front + rear USB-C, 100W charging (rear), DP IN 1.2 (rear) — future-proofs for emerging high-power peripherals and external GPU cards
- HDMI 2.0 Rear Output: Daisy-chains content to secondary displays or recording devices — useful for streaming presentations to remote audiences
- SPDIF Digital Audio Output: Rear optical connector — integrates with home theatre systems and professional audio installations
- Enhanced Touch System: 50-point infrared with ±0.5mm precision, improved responsiveness for digital signature capture and precision drawing
- NFC 15693 Extended Range: Supports ISO 14443A/B and 15693 protocols — broadens compatibility with enterprise access cards and asset tags
- Zero-Lamination VA Panel: 5000:1 static / 30000:1 dynamic contrast with 5ms grey-to-grey — balances brightness with colour fidelity
- Wall Bracket Included: VESA 600×400mm pattern with all mounting hardware — enables secure installation in climate-controlled boardrooms
Specifications
| Display Size | 65 inches (diagonal) |
| Resolution | 3840×2160 @ 60Hz |
| Panel Type | VA, LED backlight (DLED) |
| Brightness | 480 cd/m² |
| Contrast | 5000:1 static / 30000:1 dynamic |
| Response Time | 5 ms |
| Colour Gamut | 72% NTSC |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Area | 1428.48 × 803.52 mm |
| Surface Treatment | Anti-glare glass, 25% haze, 9H/7 Mohs hardness, zero lamination |
| Backlight Lifespan | 50,000 hours (7×16H usage) |
| Touch System | Infrared, 50-point |
| Touch Response | ≤2 ms |
| Touch Precision | ±0.5 mm |
| Touch Resolution | 32,768 × 32,768 |
| Minimum Touch Object | ≥1.5 mm |
| Operating System | Android 14 EDLA |
| CPU | Quad-core A76 × 4 (2.4 GHz) + A55 × 4 (1.8 GHz) |
| GPU | Mali-G610 MC4 |
| RAM | 8 GB |
| Storage | 128 GB |
| Audio Output | 1 × (Rear) |
| Bluetooth | 5.4 |
| NFC | 13.56 MHz (ISO 14443A/B/15693) |
| WiFi | 802.11a/b/g/n/ac/ax (2×2 MIMO), supports WiFi 6 |
| Light Sensor | Yes |
| Humidity Sensor | Yes (±1.5% RH) |
| Temperature Sensor | Yes (±0.1°C) |
| HDMI Input | 1 × HDMI 2.0 (Front), 2 × HDMI 2.0 (Rear); HDCP 2.3/2.0/1.4; CEC support; Audio ×1 (Rear) |
| HDMI Output | 1 × HDMI 2.0 (Rear) |
| SPDIF Output | 1 × (Rear) |
| USB 3.0 | 4 × (Front ×2, Rear ×2) |
| USB 2.0 | 1 × (Rear) |
| USB-C | 2 × (Front USB 2.0; Rear USB 2.0 100 W charging + DP IN 1.2) |
| Network | 2 × LAN 1000 Mbps (Rear) |
| Touch Interface | 1 × USB 3.0 (Front), 2 × USB 2.0 (Rear) |
| Serial | 1 × RS-232 (Rear) |
| Power Input | 100-240 VAC |
| Standby Power | ≤0.5 W |
| Average Operating Power | <184 W |
| Dimensions (without bracket) | 1491.9 × 895.1 × 82.3 mm |
| Weight | 34.3 kg |
| VESA Mount | 600 × 400 mm |
| Colour | Black |
| Warranty | 5-year manufacturer warranty |
What's in the Box
- Wall mount bracket
- Hook
- User manual
- Touch writing pen
- Packing list
- 3 m touch USB cable
- 3.5 m HDMI 2.0 cable
- 3 m power cable
- Remote control
- Screen cleaning cloth
Application Examples
| Design Studio Annotation | Graphic designers import PSD files via USB 3.0 and use the ≤2ms touch to refine colours, masks, and typography with zero lag |
| Medical Imaging Diagnostic | Radiologists display DICOM scans at full resolution and use touch gestures to measure lesions and annotate patient records |
| Financial Risk Analysis | Traders connect multiple data feeds via HDMI 2.0 output and interact with real-time heat maps on the high-brightness panel |
| Environmental Monitoring Lab | Scientists use built-in humidity and temperature sensors to correlate display performance with lab conditions whilst conducting calibration |
