Hikvision DS-D5C75RB/A2L 75" 4K Ultra Plus Interactive Flat Panel Display
75" 4K Ultra Plus Interactive Display
In stock
Regular price
£2,098.94
Secure Checkout
Warranty Protection
Hassle-Free Returns
The DS-D5C75RB/A2L scales the Ultra Plus A series to 75 inches, retaining all performance enhancements whilst expanding the interactive surface for larger collaborative teams. Its 480cd/m² brightness and A76 processor deliver professional-grade performance across a 75-inch IPS panel. The ≤2ms touch response and humidity/temperature sensors support precision work in climate-controlled creative studios, medical facilities, and data-intensive research environments.
Key Features
- ≤2ms Touch Response: Reduced lag for professional designers and engineers working with precision-critical software
- Dual Gigabit Networking: Teaming or redundancy for mission-critical content distribution to remote viewing stations
- 4× USB 3.0 + Dual USB-C: Supports simultaneous connection of 4K document camera, graphics tablet, external SSD, and microphone array
- HDMI 2.0 Rear Output: Records presentations or streams to remote audience whilst maintaining local 4K display output
- SPDIF Digital Audio: Integrates with professional audio installations and surround-sound speaker systems
- Zero-Lamination IPS Construction: Minimises glare whilst preserving 5000:1 static / 30000:1 dynamic contrast across the 75-inch surface
- NFC and Bluetooth 5.4: Rapid device pairing via NFC tap; wireless remote operation up to 30 metres
- VESA 800×400mm Mount: Commercial-grade bracket compatibility for permanent installation in climate-controlled facilities
- Extended Cable Bundle Included: Customers receive 3.5m HDMI and 3m USB cables for flexible room layouts
Specifications
| Display Size | 75 inches (diagonal) |
| Resolution | 3840×2160 @ 60Hz |
| Panel Type | IPS, LED backlight (DLED) |
| Brightness | 480 cd/m² |
| Contrast | 1200:1 static / 15000:1 dynamic |
| Response Time | 5 ms |
| Colour Gamut | 72% NTSC |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Area | 1650.24 × 928.26 mm |
| Surface Treatment | Anti-glare glass, 25% haze, 9H/7 Mohs hardness, zero lamination |
| Backlight Lifespan | 50,000 hours (7×16H usage) |
| Touch System | Infrared, 50-point |
| Touch Response | ≤2 ms |
| Touch Precision | ±0.5 mm |
| Touch Resolution | 32,768 × 32,768 |
| Minimum Touch Object | ≥1.5 mm |
| Operating System | Android 14 EDLA |
| CPU | Quad-core A76 × 4 (2.4 GHz) + A55 × 4 (1.8 GHz) |
| GPU | Mali-G610 MC4 |
| RAM | 8 GB |
| Storage | 128 GB |
| Audio Output | 1 × (Rear) |
| Bluetooth | 5.4 |
| NFC | 13.56 MHz (ISO 14443A/B/15693) |
| WiFi | 802.11a/b/g/n/ac/ax (2×2 MIMO), supports WiFi 6 |
| Light Sensor | Yes |
| Humidity Sensor | Yes (±1.5% RH) |
| Temperature Sensor | Yes (±0.1°C) |
| HDMI Input | 1 × HDMI 2.0 (Front), 2 × HDMI 2.0 (Rear); HDCP 2.3/2.0/1.4; CEC support; Audio ×1 (Rear) |
| HDMI Output | 1 × HDMI 2.0 (Rear) |
| SPDIF Output | 1 × (Rear) |
| USB 3.0 | 4 × (Front ×2, Rear ×2) |
| USB 2.0 | 1 × (Rear) |
| USB-C | 2 × (Front USB 2.0; Rear USB 2.0 100 W charging + DP IN 1.2) |
| Network | 2 × LAN 1000 Mbps (Rear) |
| Touch Interface | 1 × USB 3.0 (Front), 2 × USB 2.0 (Rear) |
| Serial | 1 × RS-232 (Rear) |
| Power Input | 100-240 VAC |
| Standby Power | ≤0.5 W |
| Average Operating Power | <237 W |
| Dimensions (without bracket) | 1713.2 × 1019.0 × 82.5 mm |
| Weight | 45.4 kg |
| VESA Mount | 800 × 400 mm |
| Colour | Black |
| Warranty | 5-year manufacturer warranty |
What's in the Box
- Wall mount bracket
- Hook
- User manual
- Touch writing pen
- Packing list
- 3 m touch USB cable
- 3.5 m HDMI 2.0 cable
- 3 m power cable
- Remote control
- Screen cleaning cloth
Application Examples
| Engineering CAD Collaboration | Teams open 3D models in SolidWorks or Autodesk Fusion and use the 75-inch multi-touch surface to rotate, scale, and annotate assemblies |
| Broadcast Control Room | Directors and producers monitor multiple camera feeds via HDMI whilst adjusting colour grades and recording cues on the touch panel |
| Medical Case Rounds | Clinicians display patient imaging at full DICOM resolution and use touch gestures to measure, compare, and document clinical findings |
| Architectural Design Review | Architects project building renderings and use the IPS panel's colour accuracy to assess material palettes and lighting design |
