ViewSonic LDP136-071C 136" 4K UHD AIO Direct View LED Display
136 inch 4K UHD AIO Direct View LED Display
Secure Checkout
Warranty Protection
14 - Day Returns
The ViewSonic LDP136-071C is a 136” 4K UHD All-in-One Direct View LED Display designed to deliver stunning large-format visuals and seamless collaboration in professional and enterprise environments. Featuring advanced Mini LED architecture and Chip-on-Board (COB) technology, it combines superior image fidelity, energy efficiency, and durability in an ultra-slim, bezel-free design ideal for modern meeting spaces.
Key Features
- 4K UHD Resolution with Mini LED: Produces ultra-fine detail, vibrant colour, and deep contrast for premium visual impact.
- Advanced COB Technology: Ensures robust performance with IP54 dust- and water-resistance and IK08 impact protection—perfect for high-traffic professional settings.
- All-in-One Integration: Combines power, control, image stitching, and display in a single unit—installed by two people in under two hours.
- Energy-Efficient Design: Common-cathode LED structure and smart ICs optimise power use while maintaining bright, uniform performance.
- Smart Collaboration Tools: Supports PIP/PBP split-screen modes, LAN control, and optional wireless content sharing via ViewShare and AirSync.
- Premium, Ultra-Slim Design: At only 31 mm thick with a near bezel-free surface, it blends seamlessly into any high-end corporate space.
- Powerful Audio: Dual 30 W speakers deliver rich, clear sound for meetings and multimedia applications.
Specifications
| Screen Size | 136” |
| Display Area (W × H) | 3000 × 1687.5 mm |
| Native Resolution | 3840 × 2160 (4K UHD) |
| Panel Technology | Direct View LED |
| LED Package Type | Flip-Chip COB (Chip-on-Board) |
| Pixel Pitch | 0.78 mm |
| Brightness (Max.) | 600 nits (100 levels adjustable) |
| Contrast Ratio | 10 000 : 1 (typ.) |
| Viewing Angle | 170° (H) / 170° (V) |
| LED Lifetime | 100 000 hours (typ.) |
| Orientation | Landscape |
| Embedded OS | Android 9.0 |
| Local Storage | 32 GB (26 GB available) |
| Inputs | HDMI 2.0 ×4 (HDCP 2.2; 3 internal + 1 external), USB-A ×3 (USB 3.0 ×1, USB 2.0 ×2), USB-C ×1 (data only), RJ45 ×3 (2 Internet + 1 Control), IR In ×1, Wi-Fi 2.4G/5G |
| Outputs | HDMI Out ×1 (HDMI 2.0, HDCP 2.2), Audio Out ×2 (3.5 mm), S/PDIF ×1 |
| Speakers | 30 W × 2 stereo |
| Control | RS232 (DB9) ×1, LAN Control ×1, IR Receiver ×1 |
| Ingress / Impact Protection | IP54 (Front) / IK08 (Front) |
| Power Supply | 100–120 V / 20 A (50/60 Hz) or 220–240 V / 10 A (50 Hz) |
| Power Consumption | 680 W (typ.), 2031 W (max), < 0.5 W (Hibernate) |
| Operating Temperature | 0–40 °C |
| Dimensions (W × H × D) | 3012 × 1834.5 × 41 mm (118.6 × 72.2 × 1.6 in) |
| Weight | Net: 169 kg (372.6 lbs); Gross: 272 kg (599.7 lbs) |
| Included Accessories | Power cord, LAN cable (Cat5E), IR extender cable, remote control, wall mount, 14 spare LED modules, installation guide, maintenance tools (LD-MK-004, LD-MK-006) |
| Optional Accessories | Floor stand (LD-STND-009) |
Application Examples
| Executive Boardrooms | Deliver impactful 4K presentations and real-time collaboration with brilliant clarity and professional aesthetics. |
| Meeting & Training Rooms | Facilitate interactive sessions and hybrid conferences using integrated audio and PIP/PBP display modes. |
| Corporate Lobbies & Reception Areas | Enhance corporate identity with large-format, bezel-free visuals ideal for digital signage and brand storytelling. |
| Auditoriums & Lecture Halls | Provide wide-angle, bright imagery suitable for large audiences and educational applications. |
| Retail & Hospitality Spaces | Transform commercial and public environments with immersive 4K content displays that attract attention and elevate ambience. |
The ViewSonic LDP136-071C delivers premium 4K LED visual performance, durable COB engineering, and advanced smart connectivity in a sleek all-in-one design—making it the perfect choice for high-end meeting spaces, training centres, and corporate venues requiring elegance, performance, and reliability.
